跳转到主要内容
← 返回搜索
889 Francisco Street #802

$488,000

约 ¥326 万

1 卧 · 1 卫 · 740 平方英尺(约 69 平方米)

挂牌经纪: Shahe Seuylemezian, Remax Dream Properties

889 Francisco Street #802Los Angeles, CA 90017

MLS编号 P1-29496 · 70 张照片

房源描述

Welcome to your urban oasis in the heart of Downtown LA's Metropolis building-- where sleek, minimalist design meets luxurious living. Dive into amenities on the 6th floor...including the pool, a turquoise gem amidst the sky above and city below. Or lounge Hollywood-style in the state-of-the-art theatre room, host your friends in the clubhouse or get a workout in at the gym. This condo is a canvas of modern comfort, boasting a pristine kitchen ready for culinary adventures, a living area that merges relaxation with chic urban living, and a bedroom with sky-high views that inspire daydreams. It's not just a home--it's a lifestyle upgrade.

房屋信息

类型
公寓
建造年份
2017
占地面积
98,877 平方英尺(约 9,186 平方米)
HOA 费用
$1,268 (Monthly)
车库车位
1
私人泳池
有
社区
Not Applicable
县
Los Angeles
上市日期
2026-11-06
在市天数
1
889 Francisco Street #802 — 6
889 Francisco Street #802 — 7
889 Francisco Street #802 — 8
889 Francisco Street #802 — 9
889 Francisco Street #802 — 10
889 Francisco Street #802 — 11
889 Francisco Street #802 — 12
889 Francisco Street #802 — 13
889 Francisco Street #802 — 14
889 Francisco Street #802 — 15
889 Francisco Street #802 — 16
889 Francisco Street #802 — 17
889 Francisco Street #802 — 18
889 Francisco Street #802 — 19
889 Francisco Street #802 — 20
889 Francisco Street #802 — 21
889 Francisco Street #802 — 22
889 Francisco Street #802 — 23
889 Francisco Street #802 — 24
889 Francisco Street #802 — 25
889 Francisco Street #802 — 26
889 Francisco Street #802 — 27
889 Francisco Street #802 — 28
889 Francisco Street #802 — 29
889 Francisco Street #802 — 30
889 Francisco Street #802 — 31
889 Francisco Street #802 — 32
889 Francisco Street #802 — 33
889 Francisco Street #802 — 34
889 Francisco Street #802 — 35
889 Francisco Street #802 — 36
889 Francisco Street #802 — 37
889 Francisco Street #802 — 38
889 Francisco Street #802 — 39
889 Francisco Street #802 — 40
889 Francisco Street #802 — 41
889 Francisco Street #802 — 42
889 Francisco Street #802 — 43
889 Francisco Street #802 — 44
889 Francisco Street #802 — 45
889 Francisco Street #802 — 46
889 Francisco Street #802 — 47
889 Francisco Street #802 — 48
889 Francisco Street #802 — 49
889 Francisco Street #802 — 50
889 Francisco Street #802 — 51
889 Francisco Street #802 — 52
889 Francisco Street #802 — 53
889 Francisco Street #802 — 54
889 Francisco Street #802 — 55
889 Francisco Street #802 — 56
889 Francisco Street #802 — 57
889 Francisco Street #802 — 58
889 Francisco Street #802 — 59
889 Francisco Street #802 — 60
889 Francisco Street #802 — 61
889 Francisco Street #802 — 62
889 Francisco Street #802 — 63
889 Francisco Street #802 — 64
889 Francisco Street #802 — 65
889 Francisco Street #802 — 66
889 Francisco Street #802 — 67
889 Francisco Street #802 — 68
889 Francisco Street #802 — 69
889 Francisco Street #802 — 70

房源展示方: Navigators Real Estate Inc. dba Pinnacle Real Estate Group, CA DRE# 01918023. 2633 S Baldwin Ave., Arcadia, CA 91007.

Based on information from California Regional Multiple Listing Service, Inc. as of Nov 8, 2026, 1:52 AM PT. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.

Max,您的 Pinnacle 助理