跳转到主要内容
← 返回搜索
34937 Avenue 13 1/2

$669,000

约 ¥446 万

待成交

占地 174,240 平方英尺(约 16,187 平方米)

挂牌经纪: Adrian Gutierrez, All State Homes · 559-363-4968

34937 Avenue 13 1/2Madera, CA 93636

MLS编号 FR26208236 · 73 张照片

房源描述

Unique AR-5 Madera Ranchos lifestyle property featuring two residencesideal for rental income, multi-generational living, or agricultural flexible use! Enjoy space for livestock, farming, or home business opportunities, making this a dream property for commuters, investors, or Bay Area relocators seeking acreage. Second Residence (13524 Rd. 35): Offers 3 bedrooms, 2 bathrooms, and 1,557 sq. ft. Upgrades installed this year include dual-pane energy-efficient windows, a patio sliding door, a new Owens Corning roof, a new HVAC system, a new well, and a recent septic pump-out report. Additional highlights include fresh interior and exterior paint, along with new flooring and fixtures throughout. Well details for Rd 35: 600 ft. depth, 333 ft. water level, 35 GPM, 2 HP pump. Conveniently located near Valley Children's Hospital, Highway 99, Highway 41, and River Park Shopping Center.

房屋信息

占地面积
174,240 平方英尺(约 16,187 平方米)
县
Madera
上市日期
2026-09-23
在市天数
29
34937 Avenue 13 1/2 — 6
34937 Avenue 13 1/2 — 7
34937 Avenue 13 1/2 — 8
34937 Avenue 13 1/2 — 9
34937 Avenue 13 1/2 — 10
34937 Avenue 13 1/2 — 11
34937 Avenue 13 1/2 — 12
34937 Avenue 13 1/2 — 13
34937 Avenue 13 1/2 — 14
34937 Avenue 13 1/2 — 15
34937 Avenue 13 1/2 — 16
34937 Avenue 13 1/2 — 17
34937 Avenue 13 1/2 — 18
34937 Avenue 13 1/2 — 19
34937 Avenue 13 1/2 — 20
34937 Avenue 13 1/2 — 21
34937 Avenue 13 1/2 — 22
34937 Avenue 13 1/2 — 23
34937 Avenue 13 1/2 — 24
34937 Avenue 13 1/2 — 25
34937 Avenue 13 1/2 — 26
34937 Avenue 13 1/2 — 27
34937 Avenue 13 1/2 — 28
34937 Avenue 13 1/2 — 29
34937 Avenue 13 1/2 — 30
34937 Avenue 13 1/2 — 31
34937 Avenue 13 1/2 — 32
34937 Avenue 13 1/2 — 33
34937 Avenue 13 1/2 — 34
34937 Avenue 13 1/2 — 35
34937 Avenue 13 1/2 — 36
34937 Avenue 13 1/2 — 37
34937 Avenue 13 1/2 — 38
34937 Avenue 13 1/2 — 39
34937 Avenue 13 1/2 — 40
34937 Avenue 13 1/2 — 41
34937 Avenue 13 1/2 — 42
34937 Avenue 13 1/2 — 43
34937 Avenue 13 1/2 — 44
34937 Avenue 13 1/2 — 45
34937 Avenue 13 1/2 — 46
34937 Avenue 13 1/2 — 47
34937 Avenue 13 1/2 — 48
34937 Avenue 13 1/2 — 49
34937 Avenue 13 1/2 — 50
34937 Avenue 13 1/2 — 51
34937 Avenue 13 1/2 — 52
34937 Avenue 13 1/2 — 53
34937 Avenue 13 1/2 — 54
34937 Avenue 13 1/2 — 55
34937 Avenue 13 1/2 — 56
34937 Avenue 13 1/2 — 57
34937 Avenue 13 1/2 — 58
34937 Avenue 13 1/2 — 59
34937 Avenue 13 1/2 — 60
34937 Avenue 13 1/2 — 61
34937 Avenue 13 1/2 — 62
34937 Avenue 13 1/2 — 63
34937 Avenue 13 1/2 — 64
34937 Avenue 13 1/2 — 65
34937 Avenue 13 1/2 — 66
34937 Avenue 13 1/2 — 67
34937 Avenue 13 1/2 — 68
34937 Avenue 13 1/2 — 69
34937 Avenue 13 1/2 — 70
34937 Avenue 13 1/2 — 71
34937 Avenue 13 1/2 — 72
34937 Avenue 13 1/2 — 73

房源展示方: Navigators Real Estate Inc. dba Pinnacle Real Estate Group, CA DRE# 01918023. 2633 S Baldwin Ave., Arcadia, CA 91007.

Based on information from California Regional Multiple Listing Service, Inc. as of Nov 7, 2026, 2:22 PM PT. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.

Max,您的 Pinnacle 助理