Skip to content
← Back to search
3305 E MIDSUMMER PRIVADO #4

$499,999

Pending

3 bd · 3 ba · 1,344 sqft

Listed by JOHNATHAN ITURBE, ALTA REALTY GROUP CA, INC · 909-238-9854

3305 E MIDSUMMER PRIVADO #4Ontario, CA 91762

MLS# IV26133092 · 60 photos

Description

Welcome to your Ontario Ranch home in this sought after community of New Haven! Across the street from new restaurants, grocery stores, entertainment and shopping. Plenty of park space for pets! The pool, park, playground and BBQ area are just steps away from your front door. Direct access to your home from the 2 car garage offers plenty of storage pace. All appliances included and the new tankless water heater will make sure your family does not run out of hot water. Come tour your new home today! The first set of pictures are virtually staged. The second set of photos are non-virtual staged photos of the home.

Facts

Type
Townhouse
Year built
2018
Lot size
784 sqft
HOA
$350 (Monthly)
Garage spaces
2
Stories
2
County
San Bernardino
Listed
2026-06-17
Days on market
111
3305 E MIDSUMMER PRIVADO #4 — 6
3305 E MIDSUMMER PRIVADO #4 — 7
3305 E MIDSUMMER PRIVADO #4 — 8
3305 E MIDSUMMER PRIVADO #4 — 9
3305 E MIDSUMMER PRIVADO #4 — 10
3305 E MIDSUMMER PRIVADO #4 — 11
3305 E MIDSUMMER PRIVADO #4 — 12
3305 E MIDSUMMER PRIVADO #4 — 13
3305 E MIDSUMMER PRIVADO #4 — 14
3305 E MIDSUMMER PRIVADO #4 — 15
3305 E MIDSUMMER PRIVADO #4 — 16
3305 E MIDSUMMER PRIVADO #4 — 17
3305 E MIDSUMMER PRIVADO #4 — 18
3305 E MIDSUMMER PRIVADO #4 — 19
3305 E MIDSUMMER PRIVADO #4 — 20
3305 E MIDSUMMER PRIVADO #4 — 21
3305 E MIDSUMMER PRIVADO #4 — 22
3305 E MIDSUMMER PRIVADO #4 — 23
3305 E MIDSUMMER PRIVADO #4 — 24
3305 E MIDSUMMER PRIVADO #4 — 25
3305 E MIDSUMMER PRIVADO #4 — 26
3305 E MIDSUMMER PRIVADO #4 — 27
3305 E MIDSUMMER PRIVADO #4 — 28
3305 E MIDSUMMER PRIVADO #4 — 29
3305 E MIDSUMMER PRIVADO #4 — 30
3305 E MIDSUMMER PRIVADO #4 — 31
3305 E MIDSUMMER PRIVADO #4 — 32
3305 E MIDSUMMER PRIVADO #4 — 33
3305 E MIDSUMMER PRIVADO #4 — 34
3305 E MIDSUMMER PRIVADO #4 — 35
3305 E MIDSUMMER PRIVADO #4 — 36
3305 E MIDSUMMER PRIVADO #4 — 37
3305 E MIDSUMMER PRIVADO #4 — 38
3305 E MIDSUMMER PRIVADO #4 — 39
3305 E MIDSUMMER PRIVADO #4 — 40
3305 E MIDSUMMER PRIVADO #4 — 41
3305 E MIDSUMMER PRIVADO #4 — 42
3305 E MIDSUMMER PRIVADO #4 — 43
3305 E MIDSUMMER PRIVADO #4 — 44
3305 E MIDSUMMER PRIVADO #4 — 45
3305 E MIDSUMMER PRIVADO #4 — 46
3305 E MIDSUMMER PRIVADO #4 — 47
3305 E MIDSUMMER PRIVADO #4 — 48
3305 E MIDSUMMER PRIVADO #4 — 49
3305 E MIDSUMMER PRIVADO #4 — 50
3305 E MIDSUMMER PRIVADO #4 — 51
3305 E MIDSUMMER PRIVADO #4 — 52
3305 E MIDSUMMER PRIVADO #4 — 53
3305 E MIDSUMMER PRIVADO #4 — 54
3305 E MIDSUMMER PRIVADO #4 — 55
3305 E MIDSUMMER PRIVADO #4 — 56
3305 E MIDSUMMER PRIVADO #4 — 57
3305 E MIDSUMMER PRIVADO #4 — 58
3305 E MIDSUMMER PRIVADO #4 — 59
3305 E MIDSUMMER PRIVADO #4 — 60

Listings displayed by Navigators Real Estate Inc. dba Pinnacle Real Estate Group, CA DRE# 01918023. 2633 S Baldwin Ave., Arcadia, CA 91007.

Based on information from California Regional Multiple Listing Service, Inc. as of Nov 7, 2026, 1:52 PM PT. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.

Max, your Pinnacle assistant